<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Prepare for Retirement Now &#8211; Before It&#8217;s Too Late!</title>
	<atom:link href="http://wealthpilgrim.com/you-may-retire-sooner-than-you-think/feed/" rel="self" type="application/rss+xml" />
	<link>http://wealthpilgrim.com/you-may-retire-sooner-than-you-think/</link>
	<description>WealthPilgrim.com -No Money Worries. No Matter What.</description>
	<lastBuildDate>Wed, 23 May 2012 17:15:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Neal</title>
		<link>http://wealthpilgrim.com/you-may-retire-sooner-than-you-think/#comment-563</link>
		<dc:creator>Neal</dc:creator>
		<pubDate>Thu, 07 May 2009 01:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://wealthpilgrim.com/?p=1683#comment-563</guid>
		<description>I&#039;m doing my best to do so....yes.</description>
		<content:encoded><![CDATA[<p>I&#8217;m doing my best to do so&#8230;.yes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MLR</title>
		<link>http://wealthpilgrim.com/you-may-retire-sooner-than-you-think/#comment-557</link>
		<dc:creator>MLR</dc:creator>
		<pubDate>Tue, 05 May 2009 23:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://wealthpilgrim.com/?p=1683#comment-557</guid>
		<description>That&#039;s... quite scary, actually.

If anything, this means I may have to permanently readjust my thinking for financial planning. I guess it is always better to over save then under save, so no harm done :)

Neal, will you take this new found knowledge and apply it to your clients?</description>
		<content:encoded><![CDATA[<p>That&#8217;s&#8230; quite scary, actually.</p>
<p>If anything, this means I may have to permanently readjust my thinking for financial planning. I guess it is always better to over save then under save, so no harm done <img src='http://wealthpilgrim.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Neal, will you take this new found knowledge and apply it to your clients?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neal</title>
		<link>http://wealthpilgrim.com/you-may-retire-sooner-than-you-think/#comment-552</link>
		<dc:creator>Neal</dc:creator>
		<pubDate>Tue, 05 May 2009 18:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://wealthpilgrim.com/?p=1683#comment-552</guid>
		<description>Baker,  I never thought about this either....and that&#039;s bad since I&#039;m in the business!  Nobody thinks about this yet if 70% PLUS have to retire sooner than they thought, it&#039;s something we all have to take into account.</description>
		<content:encoded><![CDATA[<p>Baker,  I never thought about this either&#8230;.and that&#8217;s bad since I&#8217;m in the business!  Nobody thinks about this yet if 70% PLUS have to retire sooner than they thought, it&#8217;s something we all have to take into account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neal</title>
		<link>http://wealthpilgrim.com/you-may-retire-sooner-than-you-think/#comment-551</link>
		<dc:creator>Neal</dc:creator>
		<pubDate>Tue, 05 May 2009 18:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://wealthpilgrim.com/?p=1683#comment-551</guid>
		<description>I apologize SJ.  I got the data from Investor&#039;s Business Daily and they got it from 2009 Retirement Confidence Survey.  More than that, I can&#039;t tell you.</description>
		<content:encoded><![CDATA[<p>I apologize SJ.  I got the data from Investor&#8217;s Business Daily and they got it from 2009 Retirement Confidence Survey.  More than that, I can&#8217;t tell you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SJ</title>
		<link>http://wealthpilgrim.com/you-may-retire-sooner-than-you-think/#comment-548</link>
		<dc:creator>SJ</dc:creator>
		<pubDate>Tue, 05 May 2009 14:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://wealthpilgrim.com/?p=1683#comment-548</guid>
		<description>That kind of sucks...

I am curious how you got the data; i.e. is it the same group of people or just natioanl avgs?</description>
		<content:encoded><![CDATA[<p>That kind of sucks&#8230;</p>
<p>I am curious how you got the data; i.e. is it the same group of people or just natioanl avgs?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

