<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Is a Good FICO Credit Score Range?</title>
	<atom:link href="http://wealthpilgrim.com/what-is-a-good-fico-credit-score-range/feed/" rel="self" type="application/rss+xml" />
	<link>http://wealthpilgrim.com/what-is-a-good-fico-credit-score-range/</link>
	<description>WealthPilgrim.com -No Money Worries. No Matter What.</description>
	<lastBuildDate>Tue, 15 May 2012 03:52:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: james woodson</title>
		<link>http://wealthpilgrim.com/what-is-a-good-fico-credit-score-range/#comment-10542</link>
		<dc:creator>james woodson</dc:creator>
		<pubDate>Thu, 06 Jan 2011 14:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://wealthpilgrim.com/?p=15771#comment-10542</guid>
		<description>I have been given a fresh start with the help of a credit repair company. I got the results sent directly to me, so I knew they were doing their job. I wasn&#039;t happy about the cost, but my credit was pretty bad. It&#039;s been well worth it so far.</description>
		<content:encoded><![CDATA[<p>I have been given a fresh start with the help of a credit repair company. I got the results sent directly to me, so I knew they were doing their job. I wasn&#8217;t happy about the cost, but my credit was pretty bad. It&#8217;s been well worth it so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael watson</title>
		<link>http://wealthpilgrim.com/what-is-a-good-fico-credit-score-range/#comment-10110</link>
		<dc:creator>michael watson</dc:creator>
		<pubDate>Sat, 18 Dec 2010 00:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://wealthpilgrim.com/?p=15771#comment-10110</guid>
		<description>On the chart showing Percentile Delinquency rate the 87th percentile FICO score range should be - 750 - 799 (not 750 -749).</description>
		<content:encoded><![CDATA[<p>On the chart showing Percentile Delinquency rate the 87th percentile FICO score range should be &#8211; 750 &#8211; 799 (not 750 -749).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bankruptcy</title>
		<link>http://wealthpilgrim.com/what-is-a-good-fico-credit-score-range/#comment-6822</link>
		<dc:creator>bankruptcy</dc:creator>
		<pubDate>Mon, 30 Aug 2010 17:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://wealthpilgrim.com/?p=15771#comment-6822</guid>
		<description>I used to have a high 700 FICO score and ever since I have filed for bankruptcy protection, the all important number has sunk all the way to 500.  To get myself back to the higher FICO score, I am relying on using secured credit cards with monthly credit bureau reporting.  I would charge a minimal amount on the credit card, pay it off in full before the due date, and then repeating the same process.  Over a period of 18 months, I was able to get my own credit score back to the mid 700.</description>
		<content:encoded><![CDATA[<p>I used to have a high 700 FICO score and ever since I have filed for bankruptcy protection, the all important number has sunk all the way to 500.  To get myself back to the higher FICO score, I am relying on using secured credit cards with monthly credit bureau reporting.  I would charge a minimal amount on the credit card, pay it off in full before the due date, and then repeating the same process.  Over a period of 18 months, I was able to get my own credit score back to the mid 700.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.589 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-16 09:17:50 -->

