<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How the Uptick Rule Changes Everything for Investors</title>
	<atom:link href="http://wealthpilgrim.com/this-little-known-rule-may-be-the-key-to-market-recovery/feed/" rel="self" type="application/rss+xml" />
	<link>http://wealthpilgrim.com/this-little-known-rule-may-be-the-key-to-market-recovery/</link>
	<description>WealthPilgrim.com -No Money Worries. No Matter What.</description>
	<lastBuildDate>Wed, 30 May 2012 00:03:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Neal</title>
		<link>http://wealthpilgrim.com/this-little-known-rule-may-be-the-key-to-market-recovery/#comment-119</link>
		<dc:creator>Neal</dc:creator>
		<pubDate>Sat, 14 Mar 2009 03:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://wealthpilgrim.com/?p=520#comment-119</guid>
		<description>Great issue Bob.  I will now be forced to write a post on this.  Its actually a bit more complicated than I suggested......stay tuned.</description>
		<content:encoded><![CDATA[<p>Great issue Bob.  I will now be forced to write a post on this.  Its actually a bit more complicated than I suggested&#8230;&#8230;stay tuned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Burg</title>
		<link>http://wealthpilgrim.com/this-little-known-rule-may-be-the-key-to-market-recovery/#comment-117</link>
		<dc:creator>Bob Burg</dc:creator>
		<pubDate>Fri, 13 Mar 2009 19:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://wealthpilgrim.com/?p=520#comment-117</guid>
		<description>Neal, according to your post, it sounds like the regulation enacted by the federal government in the early 30&#039;s was actually a good thing. Imagine that; a government rule that . . . worked. Well, that is one for the books. I guess I can no longer argue that all government regulation in the marketplace is a bad place. Darn. :-)

Your fan (in spite of having my bubble burst),

Bob</description>
		<content:encoded><![CDATA[<p>Neal, according to your post, it sounds like the regulation enacted by the federal government in the early 30&#8242;s was actually a good thing. Imagine that; a government rule that . . . worked. Well, that is one for the books. I guess I can no longer argue that all government regulation in the marketplace is a bad place. Darn. <img src='http://wealthpilgrim.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Your fan (in spite of having my bubble burst),</p>
<p>Bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neal</title>
		<link>http://wealthpilgrim.com/this-little-known-rule-may-be-the-key-to-market-recovery/#comment-114</link>
		<dc:creator>Neal</dc:creator>
		<pubDate>Thu, 12 Mar 2009 16:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://wealthpilgrim.com/?p=520#comment-114</guid>
		<description>This is absolutely true.  I agree.  The thing that makes me scratch me head is this.  While the folks arguing NOT to reinstate say this, when you review the chart, it looks like the volatility did spike as soon as the rule was lifted.  No arguing that.</description>
		<content:encoded><![CDATA[<p>This is absolutely true.  I agree.  The thing that makes me scratch me head is this.  While the folks arguing NOT to reinstate say this, when you review the chart, it looks like the volatility did spike as soon as the rule was lifted.  No arguing that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MJR</title>
		<link>http://wealthpilgrim.com/this-little-known-rule-may-be-the-key-to-market-recovery/#comment-113</link>
		<dc:creator>MJR</dc:creator>
		<pubDate>Thu, 12 Mar 2009 16:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://wealthpilgrim.com/?p=520#comment-113</guid>
		<description>Reinstating the uptick rule may help buffet a freefall prices, but even before abolishing the uptick rule there were plenty of ways around it.  Put options and inverse ETF&#039;s in particular.  Additionally, odd lots were not subject to the uptick rule.  I wasn&#039;t aware of that until recently.  Nevertheless, the uptick rule was established for good reason, and should be brought back (IMO).</description>
		<content:encoded><![CDATA[<p>Reinstating the uptick rule may help buffet a freefall prices, but even before abolishing the uptick rule there were plenty of ways around it.  Put options and inverse ETF&#8217;s in particular.  Additionally, odd lots were not subject to the uptick rule.  I wasn&#8217;t aware of that until recently.  Nevertheless, the uptick rule was established for good reason, and should be brought back (IMO).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

