<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Betterment Review &#8211; Easy Investing Option</title>
	<atom:link href="http://wealthpilgrim.com/betterment-review-easy-investing-option/feed/" rel="self" type="application/rss+xml" />
	<link>http://wealthpilgrim.com/betterment-review-easy-investing-option/</link>
	<description>WealthPilgrim.com -No Money Worries. No Matter What.</description>
	<lastBuildDate>Mon, 21 May 2012 14:36:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Neal Frankle</title>
		<link>http://wealthpilgrim.com/betterment-review-easy-investing-option/#comment-37885</link>
		<dc:creator>Neal Frankle</dc:creator>
		<pubDate>Fri, 16 Mar 2012 12:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://wealthpilgrim.com/?p=26136#comment-37885</guid>
		<description>Tom,

I can&#039;t give you investment advice of course.  I would check on the returns for the very conservative Betterment account.  Also, I&#039;d check on the volatility of that account as well.  There is no free lunch.  If they are paying more, that is great.  Just find out:
a. if the conservative alternative is FDIC
b. if not, is it 100% bonds?
c. if bonds, what are the durations?

My guess is, if it&#039;s FDIC the return is going to be about the same as any other FDIC account.  Read &lt;a href=&quot;http://wealthpilgrim.com/simply-explanation-of-why-bonds-tank-when-interest-rates-increase/&quot; rel=&quot;nofollow&quot;&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Tom,</p>
<p>I can&#8217;t give you investment advice of course.  I would check on the returns for the very conservative Betterment account.  Also, I&#8217;d check on the volatility of that account as well.  There is no free lunch.  If they are paying more, that is great.  Just find out:<br />
a. if the conservative alternative is FDIC<br />
b. if not, is it 100% bonds?<br />
c. if bonds, what are the durations?</p>
<p>My guess is, if it&#8217;s FDIC the return is going to be about the same as any other FDIC account.  Read <a href="http://wealthpilgrim.com/simply-explanation-of-why-bonds-tank-when-interest-rates-increase/" rel="nofollow"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://wealthpilgrim.com/betterment-review-easy-investing-option/#comment-37878</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 16 Mar 2012 04:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://wealthpilgrim.com/?p=26136#comment-37878</guid>
		<description>I found your site while searching for reviews for Betterment. Since there are no fees to withdraw money, wouldn&#039;t this make a great higher interest emergency fund than a traditional savings account? I&#039;m considering putting a large portion of my 6 month fund in an account with Betterment and setting the slider all the way to Conservative to get at least some return on this money that is otherwise not really earning interest.  Is there a flaw in this logic or does this seem reasonable?</description>
		<content:encoded><![CDATA[<p>I found your site while searching for reviews for Betterment. Since there are no fees to withdraw money, wouldn&#8217;t this make a great higher interest emergency fund than a traditional savings account? I&#8217;m considering putting a large portion of my 6 month fund in an account with Betterment and setting the slider all the way to Conservative to get at least some return on this money that is otherwise not really earning interest.  Is there a flaw in this logic or does this seem reasonable?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neal Frankle</title>
		<link>http://wealthpilgrim.com/betterment-review-easy-investing-option/#comment-34240</link>
		<dc:creator>Neal Frankle</dc:creator>
		<pubDate>Wed, 01 Feb 2012 17:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://wealthpilgrim.com/?p=26136#comment-34240</guid>
		<description>Darin, 

Try this...

http://wealthpilgrim.com/how-should-i-invest-right-now/

Neal</description>
		<content:encoded><![CDATA[<p>Darin, </p>
<p>Try this&#8230;</p>
<p><a href="http://wealthpilgrim.com/how-should-i-invest-right-now/" rel="nofollow">http://wealthpilgrim.com/how-should-i-invest-right-now/</a></p>
<p>Neal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darin</title>
		<link>http://wealthpilgrim.com/betterment-review-easy-investing-option/#comment-34233</link>
		<dc:creator>Darin</dc:creator>
		<pubDate>Wed, 01 Feb 2012 16:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://wealthpilgrim.com/?p=26136#comment-34233</guid>
		<description>Hey Neal, sounds like a great beginners tool, investing with training wheels. But, where does one go from there?</description>
		<content:encoded><![CDATA[<p>Hey Neal, sounds like a great beginners tool, investing with training wheels. But, where does one go from there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neal Frankle</title>
		<link>http://wealthpilgrim.com/betterment-review-easy-investing-option/#comment-33960</link>
		<dc:creator>Neal Frankle</dc:creator>
		<pubDate>Mon, 30 Jan 2012 21:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://wealthpilgrim.com/?p=26136#comment-33960</guid>
		<description>YES...thanks...  Gotcha.  That is the gross return since inception.  I would prefer they use annualized of course.</description>
		<content:encoded><![CDATA[<p>YES&#8230;thanks&#8230;  Gotcha.  That is the gross return since inception.  I would prefer they use annualized of course.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

