<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Market Timing Strategies That Work</title>
	<atom:link href="http://wealthpilgrim.com/2009/04/investment-strategies-that-work-day-2-market-timing/feed/" rel="self" type="application/rss+xml" />
	<link>http://wealthpilgrim.com/2009/04/investment-strategies-that-work-day-2-market-timing/</link>
	<description>WealthPilgrim.com</description>
	<lastBuildDate>Thu, 11 Mar 2010 18:35:06 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How To Take Advantage of Market Volitility</title>
		<link>http://wealthpilgrim.com/2009/04/investment-strategies-that-work-day-2-market-timing/comment-page-1/#comment-3921</link>
		<dc:creator>How To Take Advantage of Market Volitility</dc:creator>
		<pubDate>Thu, 11 Mar 2010 04:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://wealthpilgrim.com/?p=1188#comment-3921</guid>
		<description>[...] days. We want a quick fix. We want the pain to stop and we want it to stop now.  Even if you use market timing strategies that work, it&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] days. We want a quick fix. We want the pain to stop and we want it to stop now.  Even if you use market timing strategies that work, it&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 Reasons Why You Are A Genius For Not Investing In Gold (Now or Ever)</title>
		<link>http://wealthpilgrim.com/2009/04/investment-strategies-that-work-day-2-market-timing/comment-page-1/#comment-2364</link>
		<dc:creator>3 Reasons Why You Are A Genius For Not Investing In Gold (Now or Ever)</dc:creator>
		<pubDate>Mon, 19 Oct 2009 13:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://wealthpilgrim.com/?p=1188#comment-2364</guid>
		<description>[...] a big fan of paying attention to the market and shifting investments as the market shifts. Such an approach might be well suited in an inflationary [...]</description>
		<content:encoded><![CDATA[<p>[...] a big fan of paying attention to the market and shifting investments as the market shifts. Such an approach might be well suited in an inflationary [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why I Only Buy Index Funds</title>
		<link>http://wealthpilgrim.com/2009/04/investment-strategies-that-work-day-2-market-timing/comment-page-1/#comment-2130</link>
		<dc:creator>Why I Only Buy Index Funds</dc:creator>
		<pubDate>Mon, 28 Sep 2009 14:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://wealthpilgrim.com/?p=1188#comment-2130</guid>
		<description>[...] that funds that are strong right now have some short-term continuity.  Studies bear this out. And the results of doing that are pretty strong.  Of course, it&#8217;s not a guarantee of the future nor is it an [...]</description>
		<content:encoded><![CDATA[<p>[...] that funds that are strong right now have some short-term continuity.  Studies bear this out. And the results of doing that are pretty strong.  Of course, it&#8217;s not a guarantee of the future nor is it an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neal</title>
		<link>http://wealthpilgrim.com/2009/04/investment-strategies-that-work-day-2-market-timing/comment-page-1/#comment-2027</link>
		<dc:creator>Neal</dc:creator>
		<pubDate>Thu, 17 Sep 2009 16:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://wealthpilgrim.com/?p=1188#comment-2027</guid>
		<description>Matt,

Thanks for those kind words - a huge compliment coming from you man...</description>
		<content:encoded><![CDATA[<p>Matt,</p>
<p>Thanks for those kind words &#8211; a huge compliment coming from you man&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt SF</title>
		<link>http://wealthpilgrim.com/2009/04/investment-strategies-that-work-day-2-market-timing/comment-page-1/#comment-2026</link>
		<dc:creator>Matt SF</dc:creator>
		<pubDate>Thu, 17 Sep 2009 16:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://wealthpilgrim.com/?p=1188#comment-2026</guid>
		<description>Well Neal, the Part II segment was worth the wait. Well done!

I run into similar disagreements when I say it is possible to &quot;time the market&quot; by being an active trader. Unfortunately, most people think that trading only involves the high risk day trading popularized in main stream media or by Hollywood. It&#039;s true in some cases but it doesn&#039;t encompass all traders. 

Point being, that a &quot;trade&quot; doesn&#039;t have a short time line. It can be a week, a month, or 5 years. All depends on your goals and investing methodology.</description>
		<content:encoded><![CDATA[<p>Well Neal, the Part II segment was worth the wait. Well done!</p>
<p>I run into similar disagreements when I say it is possible to &#8220;time the market&#8221; by being an active trader. Unfortunately, most people think that trading only involves the high risk day trading popularized in main stream media or by Hollywood. It&#8217;s true in some cases but it doesn&#8217;t encompass all traders. </p>
<p>Point being, that a &#8220;trade&#8221; doesn&#8217;t have a short time line. It can be a week, a month, or 5 years. All depends on your goals and investing methodology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Millionaire Mommy Next Door (Jen)</title>
		<link>http://wealthpilgrim.com/2009/04/investment-strategies-that-work-day-2-market-timing/comment-page-1/#comment-2024</link>
		<dc:creator>Millionaire Mommy Next Door (Jen)</dc:creator>
		<pubDate>Thu, 17 Sep 2009 15:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://wealthpilgrim.com/?p=1188#comment-2024</guid>
		<description>Great discussion, Neal, of a difficult topic to tackle! Love the shocked squirrel expression :)

I use a long-term strategy that selects funds based on near-term performance. I use a newsletter to direct my decisions.

It&#039;s a difficult topic to blog about because everyone has been told that an active strategy always does worse than a passive one. The &quot;industry&quot; wants us to believe this is always true, of course, so that&#039;s what everyone hears.

Will tweet your post.</description>
		<content:encoded><![CDATA[<p>Great discussion, Neal, of a difficult topic to tackle! Love the shocked squirrel expression <img src='http://wealthpilgrim.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I use a long-term strategy that selects funds based on near-term performance. I use a newsletter to direct my decisions.</p>
<p>It&#8217;s a difficult topic to blog about because everyone has been told that an active strategy always does worse than a passive one. The &#8220;industry&#8221; wants us to believe this is always true, of course, so that&#8217;s what everyone hears.</p>
<p>Will tweet your post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Articles of the week (17/2009): Investment Strategies That Work</title>
		<link>http://wealthpilgrim.com/2009/04/investment-strategies-that-work-day-2-market-timing/comment-page-1/#comment-568</link>
		<dc:creator>Articles of the week (17/2009): Investment Strategies That Work</dc:creator>
		<pubDate>Thu, 07 May 2009 23:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://wealthpilgrim.com/?p=1188#comment-568</guid>
		<description>[...] Investment Strategies That Work - The Series - Day 1 - Investment Strategies That Work - Day 2 - Market Timing - Investment Strategies That Work - Day 3 - Is Buy &amp; Hold Dead or Alive? - Investment [...]</description>
		<content:encoded><![CDATA[<p>[...] Investment Strategies That Work &#8211; The Series &#8211; Day 1 &#8211; Investment Strategies That Work &#8211; Day 2 &#8211; Market Timing &#8211; Investment Strategies That Work &#8211; Day 3 &#8211; Is Buy &amp; Hold Dead or Alive? &#8211; Investment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Debt Reduction - Doing it Right! Edition — Automatic Finances</title>
		<link>http://wealthpilgrim.com/2009/04/investment-strategies-that-work-day-2-market-timing/comment-page-1/#comment-342</link>
		<dc:creator>Carnival of Debt Reduction - Doing it Right! Edition — Automatic Finances</dc:creator>
		<pubDate>Mon, 27 Apr 2009 12:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://wealthpilgrim.com/?p=1188#comment-342</guid>
		<description>[...] Frankle presents Investment Strategies That Work - Market Timing posted at Wealth [...]</description>
		<content:encoded><![CDATA[<p>[...] Frankle presents Investment Strategies That Work &#8211; Market Timing posted at Wealth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investment Strategies That Work - Day 3 Is Buy &#38; Hold Dead or Alive?</title>
		<link>http://wealthpilgrim.com/2009/04/investment-strategies-that-work-day-2-market-timing/comment-page-1/#comment-321</link>
		<dc:creator>Investment Strategies That Work - Day 3 Is Buy &#38; Hold Dead or Alive?</dc:creator>
		<pubDate>Wed, 22 Apr 2009 16:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://wealthpilgrim.com/?p=1188#comment-321</guid>
		<description>[...] we looked at market timing. The major conclusion is that market timing can be a very good long-term approach but almost always a very bad short-term investment [...]</description>
		<content:encoded><![CDATA[<p>[...] we looked at market timing. The major conclusion is that market timing can be a very good long-term approach but almost always a very bad short-term investment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neal</title>
		<link>http://wealthpilgrim.com/2009/04/investment-strategies-that-work-day-2-market-timing/comment-page-1/#comment-313</link>
		<dc:creator>Neal</dc:creator>
		<pubDate>Tue, 21 Apr 2009 15:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://wealthpilgrim.com/?p=1188#comment-313</guid>
		<description>Thanks Baker.  My experience tells me that timing only works long-term.  Glad this was helpful.</description>
		<content:encoded><![CDATA[<p>Thanks Baker.  My experience tells me that timing only works long-term.  Glad this was helpful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
