<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why You Need A Wall Between You &amp; Your Investments</title>
	<atom:link href="http://wealthpilgrim.com/2009/03/why-you-need-a-wall-between-you-your-investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://wealthpilgrim.com/2009/03/why-you-need-a-wall-between-you-your-investments/</link>
	<description>WealthPilgrim.com</description>
	<lastBuildDate>Sun, 14 Mar 2010 07:28:04 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Congress Is Investigating Target Date Funds - Should You? : Generation X Finance</title>
		<link>http://wealthpilgrim.com/2009/03/why-you-need-a-wall-between-you-your-investments/comment-page-1/#comment-509</link>
		<dc:creator>Congress Is Investigating Target Date Funds - Should You? : Generation X Finance</dc:creator>
		<pubDate>Mon, 04 May 2009 13:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://wealthpilgrim.com/?p=802#comment-509</guid>
		<description>[...] second option you have is to take the bull by the horns.  Forget about using these funds until uniform standards are put in place.  If you know what kind [...]</description>
		<content:encoded><![CDATA[<p>[...] second option you have is to take the bull by the horns.  Forget about using these funds until uniform standards are put in place.  If you know what kind [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ABCs of Investing</title>
		<link>http://wealthpilgrim.com/2009/03/why-you-need-a-wall-between-you-your-investments/comment-page-1/#comment-230</link>
		<dc:creator>ABCs of Investing</dc:creator>
		<pubDate>Mon, 06 Apr 2009 03:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://wealthpilgrim.com/?p=802#comment-230</guid>
		<description>[...] Wealth Pilgrim suggests that you need a wall between you and your investments. [...]</description>
		<content:encoded><![CDATA[<p>[...] Wealth Pilgrim suggests that you need a wall between you and your investments. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SJ</title>
		<link>http://wealthpilgrim.com/2009/03/why-you-need-a-wall-between-you-your-investments/comment-page-1/#comment-201</link>
		<dc:creator>SJ</dc:creator>
		<pubDate>Mon, 30 Mar 2009 20:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://wealthpilgrim.com/?p=802#comment-201</guid>
		<description>Chocolateeeeee 

NIce analogy!</description>
		<content:encoded><![CDATA[<p>Chocolateeeeee </p>
<p>NIce analogy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ObliviousInvestor</title>
		<link>http://wealthpilgrim.com/2009/03/why-you-need-a-wall-between-you-your-investments/comment-page-1/#comment-199</link>
		<dc:creator>ObliviousInvestor</dc:creator>
		<pubDate>Mon, 30 Mar 2009 14:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://wealthpilgrim.com/?p=802#comment-199</guid>
		<description>lol! What a great analogy. :)

I&#039;m of course in complete agreement--the more frequently people move their money around, the worse their results.</description>
		<content:encoded><![CDATA[<p>lol! What a great analogy. <img src='http://wealthpilgrim.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I&#8217;m of course in complete agreement&#8211;the more frequently people move their money around, the worse their results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baker @ ManVsDebt</title>
		<link>http://wealthpilgrim.com/2009/03/why-you-need-a-wall-between-you-your-investments/comment-page-1/#comment-198</link>
		<dc:creator>Baker @ ManVsDebt</dc:creator>
		<pubDate>Mon, 30 Mar 2009 14:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://wealthpilgrim.com/?p=802#comment-198</guid>
		<description>I&#039;m so afraid too many people are selling low and buying high out of fear in this market.  I&#039;ve heard stories from people I know personally in this situation.  It&#039;s just so hard for people to stay the course and ride it out, especially those who did not diversify as they approached retirement.

Great post!</description>
		<content:encoded><![CDATA[<p>I&#8217;m so afraid too many people are selling low and buying high out of fear in this market.  I&#8217;ve heard stories from people I know personally in this situation.  It&#8217;s just so hard for people to stay the course and ride it out, especially those who did not diversify as they approached retirement.</p>
<p>Great post!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
